Adding a Game to the Schedule: Manual Method
- From the Admin area click the menu item League > Games
- Click the Add Game Button in the top right corner
- Fill in the form
- Click the Submit Player Button
Add Game Form Fields:
Season: Select the season the game is a part of.
Home Team: Select the home team. If the home team is still to be decided, you can select that option.
Away Team: Select the away team. If the away team is still to be decided, you can select that option. If there is no away team, for example in the case of a practice or a bye, you don't need to select an away team.
Game Type: Select the game type.
| Game Type Selections | Stats | Description |
| Pre-Season | Exhibition Game | A pre-season game whose stats don't officially count as part of the regular season. |
| Exhibition | Regular Game | A special game whose stats will count as part of the regular season. |
| Regular Season | Regular Game | A normal game that occurs during the season. |
| Preliminaries | Regular Game | A tournament game type that will count stats as part of the normal portion of the tournament. |
| Round Robin | Regular Game | A circular format used mainly in tournaments that will count stats as part of the normal portion of the tournament. |
| Pool Play | Regular Game | A tournament format that will count stats as part of the normal portion of the tournament. |
| Regular Series | Regular Game | A tournament format usually involving only two teams that will count stats as part of the normal portion of the tournament. |
| Playoff | Playoff Game | A standard playoff game. Stats will be counted as playoff stats. |
| Consolation | Playoff Game | A consolation playoff game. Stats will be counted as playoff stats. |
| Bronze Medal Game | Playoff Game | A playoff game that determines third place. Stats will be counted as playoff stats. |
| Quarter-Final | Playoff Game | Quarterfinal playoff game. Stats will be counted as playoff stats. |
| Semi-Final | Playoff Game | Semifinal playoff game. Stats will be counted as playoff stats. |
| Grand Final | Playoff Game | Final playoff game. Stats will be counted as playoff stats. |
| Bye | No Stats | Team has no game in an expected game date. No away team should be selected. |
| Practice | No Stats | Select this if the team wants to have a practice. No away team should be selected. |
| Try-Outs | No Stats | Select this if the team wants to host tryouts. No away team should be selected. |
| Cup Final | Playoff Game | Special Final playoff game. Stats will be counted as playoff stats. |
| Plate Final | Playoff Game | Special Final playoff game. Stats will be counted as playoff stats. |
| Shinny / Pickup | Regular Game | Choose this game type if you are running a pickup or shinny game where players change from game to game. |
Location: Select where the game is to be played.
Comment: This is most helpful in games that are To Be Decided. The game type might be Semifinal and the comment would be 1st place vs 4th place. That lets people know what to expect for the game even if the teams are TBD (To Be Decided).
Date: Set the game date and time.
Creating a Schedule of Games : Bulk Import Method
This is the quickest and easiest method of setting up an entire schedule of games into the system.- From the Admin area click the menu item League > Games
- Click the Bulk Import Games Button in the top right corner
- Get your data set up in a comma-separated format and end each line with a semi-colon as described below.
Code Format
Season Code, Home Team Code, Away Team Code, Date, Time, Game Type Code, Location Code, Comment;
Example Code
31, 245, 246, 2012-04-26, 07:30:00, RS, 4;
31, 247, 248, 2012-04-26, 18:30:00, RS;
31, TBD, TBD, 2012-06-21, 19:30:00, SF, 4, 1st Place vs. 4th Place;
31, TBD, TBD, 2012-06-21, 20:45:00, SF, 4, 2nd Place vs. 3rd Place;
34, 290, 295, 2012-04-26, 07:30:00, RS, 4;
34, 291, 293, 2012-04-26, 18:30:00, RS, 4;
34, TBD, TBD, 2012-06-21, 19:30:00, GF, , Winner of SemiFinal 1 vs Winner of Semifinal 2 - Location to be determined;
Use the codes provided to fill in the correct information. Be sure to include Season Code, Home Team Code, Away Team Code, Date, Time, Game Type Code as these are manadatory. Use TBD to describe a team sitll To Be Decided.
Once you have your data ready
- Paste your data into the text box
- Click the Submit Data Button
You will see a report of all the games that have been created.
